The St John Bus Schedule is provided here as a service to visitors that do not elect to use a rental car during their stay. | ||||||
107 – Gift Hill Departure Times |
108 – Salt Pond Departure Times |
109 – Cruz Bay Departure Times |
||||
M.K. Smith Clinic | Cruz Bay Dock | Eastern End | Western End | Western End | Eastern End | |
SOUTH BOUND | CH – HOLE BOUND | SALT POND BEACH | CRUZ BAY DOCK | CRUZ BAY DOCK | SALT POND BEACH | |
5:05am | 5:35am | 6:00am | 7:00am | 6:00am | 5:00am | |
6:05am | 6:35am | 8:00am | 9:30am | 8:00am | 7:00am | |
7:05am | 7:35am | 10:00am | 11:30am | 10:30am | 9:00am | |
8:05am | 8:35am | 12:00pm | 11:00am | |||
9:00am Break @ Depot | Leaves Depot @ 9:45am | 108 – Ends at The Dock at 12:45pm | 109 ENDS @ The Dock 11:45am | |||
10:05am | 10:35am | 2:10pm | 1:25pm | 12:25pm | 1:10pm | |
11:05am | 11:35am | 4:10pm | 3:25pm | 2:25pm | 3:10pm | |
12:05pm | 12:35pm | 6:10pm | 5:25pm | 4:25pm | 5:10pm | |
107am – Ends @ 12:55pm at the Clinic | 8:10pm | 7:25pm | 6:25pm | 7:10pm | ||
108 Ends @ The Dock at 8:45pm | 109 Ends @ The Dock 7:45pm | |||||
1:05pm | 1:50pm | |||||
2:05pm | 2:50pm | |||||
3:05pm | 3:50pm | |||||
4:05pm | 4:50pm | |||||
5:00 Break @ Depot | Leaves Depot @ 5:45pm | |||||
6:05pm | 6:35pm | |||||
7:05pm | 7:35pm | |||||
8:05pm | 8:35pm | |||||
107 – Ends @ Clinic 8:45pm | ||||||
The St. John Bus Schedule information provided here is subject to change without notice. Cimmaron St John is not responsible for the accuracy of the bus schedules provided.